- 1 | 2
| Company | Period | Revenue ($m) | Rev Change (%) |
|---|---|---|---|
| Colt Telecom Group Ltd | 4Q08 | $572.9 | 1% |
| Juniper Networks Inc | 4Q08 | $923.5 | 14% |
| Nortel Networks Corp | 4Q08 | $2,722.0 | -15% |
| Sycamore Networks Inc | 1Q09 | $15.4 | -59% |
| Riverbed Technology Inc | 3Q08 | $86.5 | 37% |
| Riverbed Technology Inc | 4Q08 | $92.2 | 21% |
| Redstone Plc* | 2H08 | $209.3 | 59% |
| Redstone Plc* | 1H09 | $205.6 | 10% |
| Polycom Inc | 3Q08 | $275.8 | 15% |
| Polycom Inc | 4Q08 | $263.0 | 0% |
| Openwave Systems Inc | 1Q09 | $51.0 | -4% |
| Network Equipment Tech Inc | 2Q09 | $18.5 | -32% |
| Nortel Networks Corp | 3Q08 | $2,319.0 | -14% |
| Network Equipment Tech Inc | 3Q09 | $19.0 | 24% |
| NetgearInc | 3Q08 | $179.4 | -6% |
| Level 3 Communications Inc | 3Q08 | $1,070.0 | 1% |
| Juniper Networks Inc | 3Q08 | $947.0 | 29% |
| Keynote Systems Inc | 4Q08 | $21.1 | 19% |
| Global Crossing | 3Q08 | $667.0 | 12% |
| Foundry Networks Inc | 3Q08 | $165.9 | 4% |
| F5 Networks Inc | 1Q09 | $165.6 | 7% |
| F5 Networks Inc | 4Q08 | $171.3 | 18% |
| Extreme Networks Inc | 1Q09 | $89.5 | 1% |
| Extreme Networks Inc | 2Q09 | $87.5 | -5% |
| Digital River Inc | 3Q08 | $96.3 | 17% |
* Figures converted to US dollars
- 1 | 2
White Papers
11 Hiring Trends for 2011
In this document, you'll get the insider info you need to give potential employers what they want and beat your competition in 2011. You'll learn about the most valuable certifications and the game-changing skills that can lead to more job security and stability.
12 Hiring Manager Secrets to Getting the IT Job You Want
Learn how you can make yourself a more attractive candidate now with PrepLogic's free 12 Hiring Manager Secrets to Getting the Job You Want.
1Z0-040 Oracle Database 10G New Features for Administrators Practice Exam
Oracle 9i administrators can certify on Oracle 10G by passing this exam. The ExamForce 1Z0-040 Oracle Database 10G New Features for Administrators practice exam provides their unique triple testing mode to instantly set a baseline of your knowledge and focus your study where you need it most.




