| Company | Period | Revenue ($m) | Rev Change (%) |
|---|---|---|---|
| Hewlett-PackardCo | 1Q09 | $28,800.0 | 1% |
| Lenovo Group Ltd | 3Q09 | $3,592.0 | -20% |
| Quest Software Inc | 4Q09 | $201.6 | 8% |
| Unica Corp | 1Q09 | $26.1 | -8% |
| Xerox Corp | 4Q08 | $4,370.0 | -10% |
| Websense Inc | 4Q08 | $79.3 | 30% |
| Websense Inc | 3Q08 | $76.7 | 52% |
| VMware Inc | 4Q08 | $514.6 | 25% |
| VMware Inc | 3Q08 | $472.1 | 32% |
| TeleCity Group Plc* | 1H08 | $122.2 | 34% |
| Systar SA* | 1Q09 | $4.9 | -8% |
| Sun Microsystems Inc | 2Q09 | $3,220.0 | -11% |
| Sun Microsystems Inc | 1Q09 | $2,990.0 | -7% |
| Staff&Line SA* | 1H08 | $8.9 | 16% |
| Savvis Inc | 4Q08 | $222.4 | 12% |
| Savvis Inc | 3Q09 | $218.4 | 15% |
| Research in Motion Ltd | 3Q09 | $2,782.1 | 66% |
| Research in Motion Ltd | 2Q09 | $2,577.3 | 88% |
| Red Hat Inc | 3Q09 | $165.3 | 22% |
| Red Hat Inc | 2Q09 | $164.4 | 29% |
| Quest Software Inc | 3Q09 | $187.6 | 23% |
| Psion Plc* | 1H08 | $205.1 | 10% |
| Palm Inc | 1Q09 | $366.9 | 2% |
| Palm Inc | 2Q09 | $191.6 | -45% |
| Novell Inc | 4Q08 | $244,736.0 | 0% |
* Figures converted to US dollars
White Papers
'Think Lean' When Developing Management System Documentation
Learn how to efficiently and effectively implement a document management system for your organization.
11 Hiring Trends for 2011
In this document, you'll get the insider info you need to give potential employers what they want and beat your competition in 2011. You'll learn about the most valuable certifications and the game-changing skills that can lead to more job security and stability.
12 Hiring Manager Secrets to Getting the IT Job You Want
Learn how you can make yourself a more attractive candidate now with PrepLogic's free 12 Hiring Manager Secrets to Getting the Job You Want.




