| Company | Period | Revenue ($m) | Rev Change (%) |
|---|---|---|---|
| Sourcefire Inc | 4Q08 | $25.7 | 33% |
| Borland Software Corp | 4Q08 | $39.8 | -35% |
| Unify Corp | 2Q09 | $10.8 | 21% |
| Tibco Software Inc | 3Q08 | $162.3 | 20% |
| Tibco Software Inc | 4Q08 | $185.5 | 0% |
| Software AG* | 4Q08 | $286.7 | 14% |
| Software AG* | 3Q08 | $272.0 | 14% |
| Sapiens International Corp NV | 3Q08 | $11.0 | 5% |
| Micro Focus Plc | 2H08 | $119.3 | 29% |
| Micro Focus Plc | 1H09 | $135.6 | 24% |
| Magic Software Enterprises Ltd | 3Q08 | $15.8 | 7% |
| Borland Software Corp | 3Q08 | $44.3 | -27% |
* Figures converted to US dollars
White Papers
'Think Lean' When Developing Management System Documentation
Learn how to efficiently and effectively implement a document management system for your organization.
11 Hiring Trends for 2011
In this document, you'll get the insider info you need to give potential employers what they want and beat your competition in 2011. You'll learn about the most valuable certifications and the game-changing skills that can lead to more job security and stability.
12 Hiring Manager Secrets to Getting the IT Job You Want
Learn how you can make yourself a more attractive candidate now with PrepLogic's free 12 Hiring Manager Secrets to Getting the Job You Want.




