- 1 | 2
| Company | Period | Revenue ($m) | Rev Change (%) |
|---|---|---|---|
| Fair Isaac Corp | 1Q09 | $163.5 | -14% |
| Nuance Communications Inc | 1Q09 | $216.8 | 11% |
| SPSS Inc | 4Q08 | $74.1 | -7% |
| Teradata Corp | 4Q08 | $493.0 | 6% |
| Beta Systems Software AG* | 4Q08 | $122.0 | 2% |
| Actuate Corp | 4Q08 | $33.2 | -15% |
| Nuance Communications Inc | 4Q09 | $253.4 | 41% |
| Versant Corp | 4Q08 | $6.0 | 7% |
| Vignette Corp | 3Q08 | $41.9 | -4% |
| Vignette Corp | 4Q08 | $37.2 | -29% |
| Teradata Corp | 3Q08 | $439.0 | 0% |
| Sybase Inc | 4Q08 | $305.1 | 3% |
| Sybase Inc | 3Q08 | $284.0 | 11% |
| SPSS Inc | 3Q08 | $74.9 | 4% |
| Readsoft AB* | 3Q08 | $20.6 | 1% |
| Progress Software Corp | 4Q08 | $8.5 | -46% |
| Progress Software Corp | 3Q08 | $126.6 | 4% |
| Oracle Corp | 1Q09 | $5,331.0 | 18% |
| Oracle Corp | 2Q09 | $5,600.0 | 5% |
| Omniture Inc | 4Q08 | $83.0 | 93% |
| Open Text Corp | 2Q09 | $207.7 | 14% |
| Open Text Corp | 1Q09 | $182.6 | 11% |
| Omniture Inc | 3Q08 | $77.8 | 108% |
| Netezza Corp | 3Q08 | $50.6 | 51% |
| MicroStrategy Inc | 4Q08 | $95.0 | 0% |
* Figures converted to US dollars
- 1 | 2
White Papers
'Think Lean' When Developing Management System Documentation
Learn how to efficiently and effectively implement a document management system for your organization.
11 Hiring Trends for 2011
In this document, you'll get the insider info you need to give potential employers what they want and beat your competition in 2011. You'll learn about the most valuable certifications and the game-changing skills that can lead to more job security and stability.
12 Hiring Manager Secrets to Getting the IT Job You Want
Learn how you can make yourself a more attractive candidate now with PrepLogic's free 12 Hiring Manager Secrets to Getting the Job You Want.




