| Company | Period | Revenue ($m) | Rev Change (%) |
|---|---|---|---|
| CACI International Inc | 2Q09 | $672.5 | 16% |
| Capgemini SA* | 2H08 | $4,306.0 | 1% |
| Capita Group Plc* | 2H08 | $2,341.6 | 16% |
| Ciber Inc | 4Q08 | $279.6 | -4% |
| Cognizant Tech Solutions Corp | 4Q08 | $753.0 | 26% |
| Computer Sciences Corp | 3Q09 | $3,952.4 | -5% |
| Perot Systems Corp | 4Q08 | $683.0 | -7% |
| Sapient Corp | 4Q08 | $164.7 | 6% |
| Agilysys Inc | 3Q08 | $224.1 | -10% |
| 3I Infotech Ltd* | 2Q08 | $120.3 | 28% |
| 3I Infotech Ltd* | 3Q08 | $12.2 | 85% |
| Touchstone Group* | 1H09 | $14.8 | -5% |
| Iomart Plc* | 1H09 | $11.1 | 58% |
| Mastek Ltd* | 1Q09 | $0.0 | -100% |
| Tech Mahindra Ltd* | 2Q09 | $26.8 | -90% |
| Tech Mahindra Ltd* | 3Q09 | $234.6 | 17% |
| iGate Corporation* | 4Q08 | $51.5 | -4% |
| Polaris Software Lab Ltd | 4Q08 | $77.1 | 32% |
| Wipro Ltd* | 3Q09 | $1,371.3 | 25% |
| Wipro Ltd* | 2Q09 | $1,489.5 | 36% |
| Unisys Corp | 3Q08 | $1,312.4 | -6% |
| TietoEnator Oyj* | 3Q08 | $646.0 | 5% |
| TietoEnator Oyj* | 4Q08 | $664.2 | 0% |
| Tikit Group Plc* | 1H08 | $26.9 | 3% |
| Triad Group Plc* | 1H09 | $31.8 | -3% |
* Figures converted to US dollars
White Papers
'Think Lean' When Developing Management System Documentation
Learn how to efficiently and effectively implement a document management system for your organization.
11 Hiring Trends for 2011
In this document, you'll get the insider info you need to give potential employers what they want and beat your competition in 2011. You'll learn about the most valuable certifications and the game-changing skills that can lead to more job security and stability.
12 Hiring Manager Secrets to Getting the IT Job You Want
Learn how you can make yourself a more attractive candidate now with PrepLogic's free 12 Hiring Manager Secrets to Getting the Job You Want.




