- 1 | 2
| Company | Period | Revenue ($m) | Rev Change (%) |
|---|---|---|---|
| Compellent Technologies Inc | 4Q08 | $27.0 | 60% |
| Double-Take Software Inc | 4Q08 | $25.0 | 6% |
| FalconStor Software Inc | 4Q08 | $23.4 | -6% |
| Overland Storage Inc | 2Q09 | $28.9 | -15% |
| Quantum Corp | 3Q09 | $204.0 | -19% |
| Tandberg Data ASA | 4Q08 | $36.6 | -23% |
| 3Par Inc | 3Q09 | $48.2 | 56% |
| Xyratex Ltd | 4Q08 | $285.4 | 15% |
| Xyratex Ltd | 3Q08 | $280.8 | 20% |
| Tandberg Data ASA* | 3Q08 | $210.3 | 27% |
| Seagate Technology | 2Q09 | $2,270.0 | -34% |
| Seagate Technology | 1Q09 | $3,033.0 | -8% |
| Quantum Corp | 2Q09 | $215.4 | -13% |
| QLogic Corp | 3Q09 | $108.9 | 3% |
| QLogic Corp | 2Q09 | $116.2 | 27% |
| Plasmon Plc* | 2H08 | $28.8 | -17% |
| NetApp Inc | 2Q09 | $911.6 | 15% |
| FalconStor Software Inc | 3Q08 | $19.6 | 6% |
| EMC Corp | 4Q08 | $4,020.0 | 16% |
| EMC Corp | 3Q08 | $3,715.6 | 13% |
| Double-Take Software Inc | 3Q08 | $24.0 | 13% |
| CommVault Systems Inc | 2Q09 | $63.3 | 34% |
| Compellent Technologies Inc | 3Q08 | $24.6 | 84% |
| CommVault Systems Inc | 3Q09 | $60.1 | 20% |
| 3Par Inc | 2Q09 | $45.1 | 61% |
* Figures converted to US dollars
- 1 | 2
White Papers
11 Hiring Trends for 2011
In this document, you'll get the insider info you need to give potential employers what they want and beat your competition in 2011. You'll learn about the most valuable certifications and the game-changing skills that can lead to more job security and stability.
12 Hiring Manager Secrets to Getting the IT Job You Want
Learn how you can make yourself a more attractive candidate now with PrepLogic's free 12 Hiring Manager Secrets to Getting the Job You Want.
1Z0-040 Oracle Database 10G New Features for Administrators Practice Exam
Oracle 9i administrators can certify on Oracle 10G by passing this exam. The ExamForce 1Z0-040 Oracle Database 10G New Features for Administrators practice exam provides their unique triple testing mode to instantly set a baseline of your knowledge and focus your study where you need it most.




